Dataset NMR_GA2
| Summary | Comparative genomics of naked mole rat and other mammals |
| Organism | Naked mole rat |
| Tissue/cell type | Liver |
| Assay | Whole-genome sequencing |
| Platform | Illumina Hiseq |
| Samples | Liver tissue (n=1) |
| Citation | |
| Size | 2.70 GB |
| Download |
| Summary | Comparative genomics of naked mole rat and other mammals |
| Organism | Naked mole rat |
| Tissue/cell type | Liver |
| Assay | Whole-genome sequencing |
| Platform | Illumina Hiseq |
| Samples | Liver tissue (n=1) |
| Citation | |
| Size | 2.70 GB |
| Download |